| Title: | Philippine Roll-on/Roll-Off (RoRo) Connectivity and Transport Data |
|---|---|
| Description: | Provides the first standardized dataset of the Philippines' Roll-on/Roll-off (RoRo) shipping network, reflecting the 2024-2026 operational state. It digitizes fragmented records from the Maritime Industry Authority (MARINA) and Philippine Ports Authority (PPA) into a unified framework for transport modeling. The package includes 108 bidirectional provincial links across the Western, Central, and Eastern Nautical Highways, complete with GADM-standardized naming, geospatial coordinates, and metrics such as distance, travel time, and vessel frequency. Methodology follows Anselin (1988, ISBN:9024737354) and LeSage and Pace (2009) <doi:10.1201/9781420064254> for spatial weight construction. Data sources include "MARINA Inventory of RoRo Routes" <https://marina.gov.ph> and "PPA Port Statistics" <https://www.ppa.com.ph/ppa_statistics>. Designed to support research in economic geography and disaster-response logistics. |
| Authors: | NJ Talingting [aut, cre] (ORCID: <https://orcid.org/0009-0003-7245-874X>) |
| Maintainer: | NJ Talingting <[email protected]> |
| License: | MIT + file LICENSE |
| Version: | 0.1.1.9999 |
| Built: | 2026-06-08 14:53:16 UTC |
| Source: | https://github.com/pinasr/roroph |
A comprehensive dataset of the Philippine Strong Republic Nautical Highway (SRNH) and Missionary Routes (2024-2026).
roro_routesroro_routes
A data frame with 108 rows and 16 variables:
Origin province name, GADM-standardized
Destination province name, GADM-standardized
The official name of the ferry connection
Distance in nautical miles
Average travel time in hours
Average daily frequency of trips (The Weight)
Estimated passenger capacity
Estimated truck units (Logistical Flow)
Official MARINA classification code
Western, Central, Eastern, or Missionary
Origin Latitude
Origin Longitude
Luzon, Visayas, or Mindanao
Destination Latitude
Destination Longitude
Destination Region
Philippine Ports Authority (PPA) and MARINA (2025).